Abstract
We describe the synthesis and properites of hybrid Fe2O3-Au nanoparticles synthesized using a wet chemical approach. These nanoparticles are compared with Fe2O3 and Au nanoparticles prepared in corresponding manners. We investigate the visible light photothermal properties of these different nanoparticles. It is found that the hybrid Fe2O3-Au nanoparticles are able to photothermally heat aqueous solutions as efficiently as pure Au nanoparticles, even with a significantly smaller concentration of Au. Importantly, the hybrid structures retain the properties of both materials, creating a multifunctional structure with excellent magnetic and plasmonic properties.
Original language | English (US) |
---|---|
Title of host publication | NSTI: Advanced Materials - TechConnect Briefs 2015 |
Publisher | Taylor and Francis Inc. |
Pages | 219-222 |
Number of pages | 4 |
Volume | 1 |
ISBN (Electronic) | 9781498747271 |
State | Published - 2015 |
Event | 10th Annual TechConnect World Innovation Conference and Expo, Held Jointly with the 18th Annual Nanotech Conference and Expo, and the 2015 National SBIR/STTR Conference - Washington, United States Duration: Jun 14 2015 → Jun 17 2015 |
Other
Other | 10th Annual TechConnect World Innovation Conference and Expo, Held Jointly with the 18th Annual Nanotech Conference and Expo, and the 2015 National SBIR/STTR Conference |
---|---|
Country | United States |
City | Washington |
Period | 6/14/15 → 6/17/15 |
Keywords
- Gold
- Hyperthermia
- Iron oxide
- Multifunctional
- Plasmonics
ASJC Scopus subject areas
- Surfaces, Coatings and Films
- Fluid Flow and Transfer Processes
- Biotechnology
- Fuel Technology